Sociology

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cambridge 100.00 10 8 10 7 10
Oxford 96.70 10 9 8 7 10
Warwick 86.30 10 8 9 9 9
London School of Economics 75.10 7 8 8 9 7 5 10
Birmingham 75.00 10 8 4 7 9
Edinburgh 74.50 7 1 9 8 7 8 9
St Martin's College 72.60 8 9 4 8
Brunel 70.50 7 6 6 7 8 10 6
Leeds 70.00 7 5 6 5 9 9 8
Durham 69.80 7 5 7 7 9 6 8
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cardiff 69.30 7 2 9 7 5 9 8
Bath 68.30 5 4 6 9 8 7 7
Sussex 67.50 5 3 4 8 7 10 8
Bristol 67.40 3 3 8 6 9 7 9
Lancaster 66.20 7 6 7 9 7 5 7
Essex 65.80 9 8 4 8 7 6 7
Reading 65.30 5 6 6 5 9 8 8
York 65.00 5 3 8 8 7 5 9
Surrey 64.70 9 6 6 7 7 6 7
Aston 63.90 5 4 4 6 7 9 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cardiff 69.30 7 2 9 7 5 9 8
Bath 68.30 5 4 6 9 8 7 7
Sussex 67.50 5 3 4 8 7 10 8
Bristol 67.40 3 3 8 6 9 7 9
Lancaster 66.20 7 6 7 9 7 5 7
Essex 65.80 9 8 4 8 7 6 7
Reading 65.30 5 6 6 5 9 8 8
York 65.00 5 3 8 8 7 5 9
Surrey 64.70 9 6 6 7 7 6 7
Aston 63.90 5 4 4 6 7 9 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Glamorgan 59.70 5 6 4 5 3 10 3
Bradford 58.90 2 5 10 8 6 3 3
Manchester 58.90 3 1 7 7 4 8 8
Hull 58.60 7 8 4 8 7 5 4
Nottingham Trent 58.30 5 4 7 6 9 3 5
Stirling 58.10 4 8 3 6 8
Royal Holloway 57.60 4 7 10 2
City 57.30 2 3 6 8 9 4 5
Glasgow Caledonian 56.80 4 5 4 9 6
Bath Spa 56.70 9 8 4 6 4 8 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Goldsmiths 56.20 9 8 4 8 3 6 4
Plymouth 55.70 5 5 7 8 3 8 4
Sheffield 55.20 3 3 4 5 7 7 8
Liverpool 54.40 5 4 4 4 6 7 7
Southampton 54.20 7 6 4 5 4 4 7
Ulster 52.60 7 10 4 5 2 7 4
Gloucestershire 52.10 7 8 6 7 3 3 4
Queen's, Belfast 51.30 5 8 4 5 4 5 7
Newcastle 51.10 2 2 5 4 8 3 7
St Mary's UC, Belfast 50.60 5 9 4 7 3 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Anglia Ruskin 50.50 5 8 10 7 1 5 2
Oxford Brookes 49.90 2 2 5 8 5 4 6
Bedfordshire 49.10 7 8 7 3 8 3 2
Robert Gordon 49.10 4 4 9 3 3
Coventry 49.00 5 8 5 7 3 5 4
Derby 48.40 7 8 5 3 7 4 3
Bangor 48.30 5 4 4 4 6 5 4
Southampton Solent 48.10 10 6 3 3 3 6 3
Swansea 48.10 9 8 4 5 3 4
Liverpool Hope 47.70 7 8 4 7 4 3 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Teesside 47.70 7 4 4 3 6 7 3
UWE Bristol 47.70 5 5 4 6 4 5 4
UEA 47.10 7 8 4 4 3 3 6
University of Central Lancashire 46.60 7 6 4 2 7 5 3
Northampton 46.20 9 8 3 5 4 5 2
Staffordshire 46.20 10 9 6 4 2 3 3
Brighton 45.90 3 5 3 4 8 3 5
Northumbria 44.70 5 4 4 2 4 7 5
Leeds Met 44.50 3 3 9 2 4 5 3
Sheffield Hallam 43.90 2 4 5 5 3 5 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Teesside 47.70 7 4 4 3 6 7 3
UWE Bristol 47.70 5 5 4 6 4 5 4
UEA 47.10 7 8 4 4 3 3 6
University of Central Lancashire 46.60 7 6 4 2 7 5 3
Northampton 46.20 9 8 3 5 4 5 2
Staffordshire 46.20 10 9 6 4 2 3 3
Brighton 45.90 3 5 3 4 8 3 5
Northumbria 44.70 5 4 4 2 4 7 5
Leeds Met 44.50 3 3 9 2 4 5 3
Sheffield Hallam 43.90 2 4 5 5 3 5 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Abertay 40.70 4 8 3 1
St Mary's UC, Twickenham 40.50 2 3 6 6 3
Kingston 39.70 3 4 4 4 2 5 3
Liverpool John Moores 39.30 2 8 3 3 3 3 6
London South Bank 38.60 7 4 3 3 3 5 2
University of East London 38.60 5 6 2 2
Salford 37.30 5 1 6 4 2 3 4
Chester 35.40 7 6 2 3 2 1 5
Lincoln 34.50 2 8 3 3 4 3 4
Greenwich 32.40 3 5 3 2 5 2 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Middlesex 29.20 5 3 5 1 8 2 2
Canterbury Christ Church 27.20 7 10 2 1 4 2 3