Psychology

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Oxford 100.00 10 8 10 7 10
UCL 83.60 8 8 10 9 9 8 9
St Andrews 82.40 10 9 8 8 9 8 9
York 76.50 9 7 8 8 9 6 10
Surrey 74.40 6 3 7 8 10 9 8
Bristol 72.40 9 8 8 8 6 8 9
Glasgow 72.00 8 6 9 7 7 9 7
Nottingham 71.30 4 1 10 8 7 7 9
Warwick 71.10 8 7 8 7 9
Edinburgh 68.60 8 1 7 7 7 8 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Exeter 67.70 8 4 9 7 6 6 9
Royal Holloway 67.50 6 9 7 7 9
Birmingham 67.10 4 3 10 7 7 5 8
Aberdeen 66.70 5 6 9 9 6
Cardiff 66.40 4 6 9 6 7 7 9
Stirling 66.40 7 9 4 9 6
Lancaster 65.20 6 6 6 8 7 8 8
Leeds 65.10 6 6 9 8 7 4 9
Queen's, Belfast 64.20 8 4 9 6 4 8 7
Bath 62.40 1 1 6 7 9 8 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Reading 61.90 8 8 5 6 5 7 8
Southampton 61.80 6 6 9 8 4 4 8
Sussex 61.70 4 4 5 8 7 7 8
City 61.60 9 6 5 7 9 4 6
Hull 61.50 8 7 4 5 9 8 6
Goldsmiths 61.20 8 10 4 7 4 8 6
Manchester 60.90 4 4 8 8 3 7 9
Loughborough 60.80 4 8 6 5 6 7 8
Liverpool 60.40 6 7 5 8 4 8 8
Newcastle 60.40 4 1 7 5 8 5 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Strathclyde 59.50 5 7 3 9 6
Leicester 59.30 4 3 7 8 7 5 8
Brunel 59.10 8 7 4 2 8 9 5
Kent 58.80 3 3 7 8 7 6 7
Portsmouth 58.40 6 4 4 7 7 7 6
Bath Spa 58.30 8 9 2 4 8 9
Thames Valley 57.10 5 8 8 4 3
Westminster 56.80 6 6 4 5 4 10 4
Aston 56.70 4 2 4 8 8 6 7
Bangor 56.10 8 4 8 5 7 3 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Sheffield 56.00 6 3 6 8 3 5 9
Essex 55.70 4 7 4 6 9 4 6
Durham 55.40 4 1 5 5 8 5 8
Worcester 55.30 8 7 3 9 6 6 3
Canterbury Christ Church 55.10 6 9 10 9 5 1 3
Glasgow Caledonian 54.90 4 6 4 8 7
Nottingham Trent 54.00 2 3 6 5 9 4 6
University of Central Lancashire 53.70 6 9 7 4 8 2 5
Northumbria 53.30 9 7 4 4 4 6 6
Oxford Brookes 52.50 2 3 5 8 8 4 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Buckinghamshire Chilterns UC 52.40 8 8 4 3 4 10 2
Plymouth 52.10 3 2 7 8 3 6 5
Gloucestershire 51.60 8 9 5 5 3 5 4
Coventry 51.30 8 9 6 4 4 4 4
Derby 51.10 9 9 4 4 6 6 3
Hertfordshire 50.90 6 6 4 7 4 7 3
Bournemouth 50.50 8 9 1 8 2
Swansea 50.30 6 7 4 3 4 6 7
Napier 49.50 3 8 7 3 4
Newman College 48.90 3 2 6 10 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Staffordshire 48.90 4 7 7 7 3 4 3
Abertay 48.40 5 7 4 6 2
Middlesex 48.10 6 4 7 3 9 3 2
Northampton 47.90 8 9 4 7 4 3 3
Chester 46.90 8 9 5 4 3 3 4
Teesside 46.90 8 9 3 6 6 2 3
Dundee 46.80 4 5 4 5 5
UWE Bristol 46.50 6 6 4 2 3 8 4
Anglia Ruskin 46.30 6 7 9 4 3 4 2
York St John 45.70 6 6 2 7 8 2 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Wolverhampton 45.20 3 4 6 6 4 4 3
Huddersfield 45.10 6 9 4 4 3 5 3
Bedfordshire 45.00 3 4 5 2 6 9 1
Paisley 45.00 6 6 2 6 3
Roehampton 44.40 6 4 5 3 4 5 3
Greenwich 44.30 3 3 4 7 6 3 3
Trinity and All Saints College 44.20 4 6 2 4 6 4 4
Queen Margaret 43.90 3 2 8 8 2
Ulster 42.90 4 3 5 3 3 6 3
Manchester Met 42.70 6 7 3 6 2 3 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Southampton Solent 42.20 9 7 3 2 3 5 4
Salford 40.30 3 1 5 5 1 4 5
Liverpool John Moores 40.20 1 8 4 4 4 2 6
Winchester 40.00 9 8 2 5 2 2 4
London South Bank 39.80 3 4 3 5 3
Kingston 39.50 4 3 3 6 5 1 3
Sunderland 38.70 2 6 3 6 4 2 3
Sheffield Hallam 38.30 3 3 3 3 3 4 5
St Mary's UC, Twickenham 38.30 2 3 7 3 2
Liverpool Hope 38.10 2 4 4 7 3 2 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bradford 38.00 8 8 3 1 7 8 3
University of East London 38.00 4 5 4 2 2
Lincoln 37.60 3 6 4 3 3 2 4
Glamorgan 36.90 3 2 3 4 2 4 3
De Montfort 36.00 2 3 3 3 7 2 3
Edge Hill 31.00 4 7 3 5 1 1 4
Bolton 30.50 6 4 2 2 2 3 2
Leeds Met 26.90 2 4 3 1 6 3 5