Physics

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Edinburgh 100.00 7 3 10 7 5 8 8
Leicester 94.90 9 8 8 7 8 9 6
Heriot-Watt 90.50 4 5 10 10 4
Liverpool 89.70 7 8 8 8 8 8 4
Oxford 87.90 9 4 7 5 10
Imperial College 86.80 5 5 8 7 7 5 9
Queen Mary 85.50 3 5 9 10 4 9 3
Hertfordshire 80.60 2 10 9 10 1
Glasgow 79.80 10 6 7 8 6 5 5
UCL 78.40 5 5 7 8 6 6 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
St Andrews 77.80 7 8 6 4 8 3 9
Manchester 77.20 9 6 3 4 8
King's College London 74.90 6 6 8 5 5
Sheffield 74.10 7 6 5 7 6 5 7
Leeds 73.20 3 5 9 8 6 3 6
Royal Holloway 71.70 4 8 5 6
Birmingham 71.10 7 4 5 4 8
Southampton 69.60 7 6 6 6 3 5 7
Lancaster 69.00 3 8 7 9 3 5 5
Queen's, Belfast 68.40 5 6 3 7 5 6 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Strathclyde 68.40 6 6 6 8 3
Warwick 68.10 7 3 6 4 9
Kent 66.70 3 5 3 4 10 7 4
Sussex 66.50 6 8 3 4 6
Durham 63.00 5 6 3 2 7 5 8
Hull 59.40 5 8 6 5 10 1 2
Surrey 58.60 3 6 5 7 5 3 5
Nottingham 58.20 3 2 6 3 3 5 7
Swansea 57.70 5 5 3 3 7 5 5
Aberystwyth 57.50 5 5 6 6 4 6 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bristol 57.50 5 3 4 1 7 7 7
York 57.30 7 8 4 3 2 6 7
Exeter 50.80 5 5 3 2 7 3 6
Cardiff 49.80 4 6 2 4 4
Loughborough 49.80 10 10 3 2 3 2 3
Salford 49.80 2 8 3 7 1
Glamorgan 48.70 2 2 2 5 10 1
Reading 47.70 7 6 3 5 1 4 5
Bath 44.20 3 2 3 2 4 3 8
Nottingham Trent 37.30 2 3 2 5 6 3 1