Philosophy

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Oxford 100.00 10 7 9 8 9
Cambridge 96.60 10 8 9 6 10
London School of Economics 88.60 8 9 10 4 9
Warwick 88.10 9 8 8 8 9
UCL 85.50 8 9 8 8 7
Edinburgh 79.00 4 3 7 7 10 7 9
St Andrews 78.90 9 7 7 8 8 4 9
Aberdeen 78.60 4 8 8 10 4
King's College London 77.30 4 7 7 9 6 7 8
Dundee 71.70 4 9 5 10 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Durham 70.20 7 7 3 3 9 7 8
Bristol 69.40 7 3 5 4 7 6 8
Lancaster 65.80 7 7 7 8 4 3 5
York 64.90 1 2 5 6 6 7 8
Essex 64.50 9 8 4 9 3 4 4
Exeter 64.00 4 5 5 7 5 3 7
Sheffield 63.70 7 6 4 4 4 7 7
Manchester 63.50 6 4 3 6 7
Hull 63.00 10 10 4 3 6 5 3
Southampton 62.60 9 6 4 2 3 8 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Kent 61.50 7 4 4 6 7 5 3
Roehampton 60.90 4 6 4 4 9 2
Oxford Brookes 60.60 4 8 4 7 6 3
Birmingham 60.30 8 4 4 1 6
Sussex 60.10 4 5 4 3 4 7 6
Glasgow 60.00 4 4 6 7 2 5 5
Queen's, Belfast 59.30 7 6 4 8 3 4 4
Reading 59.00 4 5 3 6 5
Hertfordshire 57.90 4 9 4 8 2 7 2
Nottingham 57.70 2 3 5 3 6 3 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cardiff 56.50 7 8 5 2 2 5 6
UEA 56.50 9 5 6 3 3 3 5
Leeds 56.20 4 4 5 5 3 3 6
Liverpool 54.40 1 1 5 5 3 6 5
Stirling 53.60 4 7 4 2 4
University of Central Lancashire 53.60 7 1 8 2
Swansea 51.80 3 5 5 2 3
Manchester Met 47.10 7 5 3 4 4 2 2
Brighton 36.20 3 2 2 2
Greenwich 32.50 2 1 5 1