Modern languages

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Oxford 100.00 10 7 9 6 10
Cambridge 96.50 9 7 10 7 10
St Andrews 86.60 10 10 3 6 9 9 9
UCL 77.80 8 5 9 7 6 5 9
Southampton 76.30 4 5 10 8 5 5 6
Bath 75.90 6 4 7 5 8 8 8
Surrey 75.20 6 4 8 8 8 4 6
Bristol 73.90 8 8 9 2 7 7 9
King's College London 73.80 9 5 7 6 7 5 7
Liverpool 73.30 10 9 5 5 7 7 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Kingston 72.90 4 4 8 9 6 8 3
Durham 72.70 7 8 3 5 9 5 9
Cardiff 72.50 6 5 10 9 4 3 7
Sussex 72.30 6 5 3 9 4 9 7
Strathclyde 71.80 8 3 7 9 5
Leeds 70.80 6 4 8 6 6 5 7
Soas 69.90 3 5 7 8 7 6 7
Queen Mary 69.80 8 4 8 7 5 6 6
Edinburgh 69.70 6 2 6 4 8 5 9
Leicester 69.00 8 8 8 7 6 3 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Leeds Met 68.70 6 1 10 3
Sheffield 67.70 8 8 4 5 7 5 8
Brighton 66.90 3 4 10 7 4
Nottingham 66.80 6 4 7 6 5 5 8
Queen's, Belfast 66.60 4 4 6 8 6 5 7
Warwick 65.90 7 2 7 5 9
Essex 65.80 6 7 3 6 7 8 5
Lancaster 65.80 3 3 7 8 7 3 7
Nottingham Trent 65.20 3 7 7 9 8 5 2
Aston 64.50 4 5 7 6 5 4 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Kent 64.50 8 7 3 3 5 9 4
Coventry 63.40 4 5 10 2
Hull 62.80 9 9 3 3 8 4 4
Royal Holloway 61.50 3 6 6 4 8
Birmingham 61.30 4 7 3 4 8
Portsmouth 60.60 9 9 6 7 5 2 3
Manchester 60.50 4 2 5 7 3 5 8
Wolverhampton 59.60 6 9 2 5 2
Salford 58.80 6 9 7 8 2 3 3
Swansea 58.50 6 8 3 7 6 4 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Plymouth 58.00 2 5 3 8 5 7 3
Aberystwyth 57.20 9 9 4 1 8 4 5
Exeter 56.90 4 4 4 3 7 3 8
Newcastle 56.50 3 2 4 2 6 5 8
Oxford Brookes 56.50 3 8 4 5 5 5 4
Napier 55.60 3 3 10 1
Westminster 55.50 4 7 4 6 2
Bangor 55.40 9 9 3 3 3 6 3
Manchester Met 54.10 3 8 3 3
University of Central Lancashire 54.00 3 9 2 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
UEA 53.00 3 4 8 2 2 5 6
Reading 51.90 6 8 3 4 3 3 6
Liverpool John Moores 51.80 1 1 5 7 2 6 4
Roehampton 51.20 3 3 4 3 8 3
Chester 48.20 2 5 3 5 3
UWE Bristol 46.20 3 7 3 6 3 3 3
Ulster 45.30 2 1 6 6 4 1 4
Northumbria 41.10 4 7 3 2 2 3 4
Middlesex 37.00 4 1 4 2
York St John 35.90 2 2 3 3