Geography and environmental studies

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cambridge 100.00 10 8 10 7 10
Oxford 100.00 10 6 9 8 10
Bristol 86.40 7 5 10 8 7 9 10
UCL 86.10 8 5 9 7 10 6 9
Edinburgh 82.00 6 2 10 7 8 7 9
Durham 81.10 8 7 5 8 10 6 9
London School of Economics 80.40 6 7 6 8 10 5 9
Reading 75.40 7 7 9 4 7 8 7
Southampton 74.80 8 8 6 5 6 8 8
UEA 74.50 6 7 7 8 4 8 8
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bradford 74.20 8 7 9 2
St Andrews 73.80 4 8 6 6 9
Queen Mary 72.90 7 8 5 7 5
Aberystwyth 72.20 9 9 6 7 6 6 6
Staffordshire 71.40 9 9 9 9 3 4 3
Brunel 70.10 6 6 5 7 8 5
Leicester 70.10 8 8 7 8 6 4 6
King's College London 69.10 6 6 7 5 7
Nottingham 69.10 4 3 6 5 4 8 9
Hull 68.50 7 7 7 8 6 4 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Sussex 68.40 5 3 5 5 5 9 7
Lancaster 67.80 6 7 6 8 6 3 8
Royal Holloway 67.80 6 8 5 4 7
Loughborough 67.70 7 7 5 4 7 6 7
Newcastle 67.70 2 2 5 7 8 7 7
Plymouth 66.20 5 4 6 8 6 6 4
Dundee 66.00 3 7 8 8 3
Aberdeen 65.20 7 8 8 2 5
Bath Spa 65.20 8 8 4 7 7 7 3
Leeds 64.60 3 3 7 3 6 8 8
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Exeter 64.50 6 7 5 4 4 7 7
Birmingham 64.30 4 2 6 3 7 6 7
Glasgow 64.30 8 8 4 3 6 7 5
Liverpool 63.20 5 5 5 4 4 8 6
Sheffield 63.10 3 3 5 5 7 5 8
Huddersfield 62.40 7 8 8 1
Marjon (St Mark and St John) 61.80 2 7 10 2
Strathclyde 60.80 3 8 4 6 3
Northampton 60.50 9 8 3 6 5 7 2
Nottingham Trent 59.80 4 4 5 4 9 4 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Chester 59.70 10 8 3 3 6 5 4
Liverpool Hope 58.10 6 7 3 7 6 5 2
Worcester 57.90 6 8 3 8 7 3 2
UWE Bristol 57.20 5 6 4 6 3 6 3
Bangor 57.00 6 1 4 4 4 8 4
Glamorgan 56.90 4 9 1 8 2
Canterbury Christ Church 56.80 6 9 3 7 4 3 3
Manchester 56.70 2 2 4 2 4 7 8
Swansea 56.70 7 8 5 3 2 6 5
Queen's, Belfast 56.60 4 3 5 3 5 4 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Salford 55.50 5 9 4 1 4
Northumbria 55.40 9 9 4 2 4 4 4
Ulster 54.10 6 5 3 4 4 5 3
Manchester Met 53.60 2 4 3 6 5 4 3
Coventry 53.00 4 7 4 3 7 3 3
Portsmouth 51.60 4 3 4 3 3 6 4
Gloucestershire 50.20 6 8 7 1 1 9 3
St Mary's UC, Twickenham 49.10 2 2 9 3 3
Edge Hill 48.90 6 5 6 1 3
Sheffield Hallam 48.10 1 4 4 5 1 9 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Liverpool John Moores 46.50 1 7 3 7 3 1 3
Oxford Brookes 46.20 1 3 4 3 2 4 4
Derby 43.00 4 5 2 2 2
St Martin's College 37.30 1 1 1 1 5 4 3
Southampton Solent 31.90 4 1 3 1 3