English

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Oxford 100.00 10 7 9 7 9
Cambridge 96.40 10 8 9 5 10
St Andrews 93.10 10 9 7 8 10 9 9
Warwick 89.40 10 8 9 7 9
UCL 86.40 8 9 9 6 9
Leicester 83.30 10 10 8 9 6 6 8
Edinburgh 76.90 9 4 8 7 8 8 8
Bristol 75.90 9 9 6 5 8 7 9
Durham 75.00 10 9 3 4 9 7 9
King's College London 74.50 8 2 8 8 7 8 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Birmingham 71.40 9 5 6 6 9
Queen Mary 70.70 6 4 8 7 7 9 7
Aberdeen 69.30 5 8 8 9 4
Leeds 68.70 8 5 6 6 7 7 9
Exeter 68.40 8 8 5 7 4 8 9
Lancaster 66.80 8 5 5 9 7 5 8
Liverpool 66.00 6 7 5 6 5 8 9
Glasgow 65.60 6 5 7 7 6 8 6
Royal Holloway 65.40 6 7 6 6 8
Dundee 64.80 5 8 7 9 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
York 64.60 6 1 6 6 7 7 9
Newman College 64.50 6 5 4 8 10 6 3
Bradford 63.50 10 2 9 2
UEA 63.40 8 8 7 4 4 8 8
Anglia Ruskin 62.40 4 7 10 8 5 6 2
Stirling 62.40 4 7 8 8 4
Nottingham 61.90 6 3 6 4 7 5 9
Sunderland 61.60 6 7 7 9 4 8 3
Southampton 61.20 8 7 5 3 6 7 8
Goldsmiths 60.80 6 7 3 8 7 6 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Loughborough 60.70 9 9 7 3 2 7 8
Hull 60.40 9 7 5 4 9 4 5
Sheffield 60.10 6 3 4 4 7 6 9
Hertfordshire 59.20 4 4 5 7 8 7 4
Westminster 59.20 6 8 7 7 3
Kent 59.10 6 8 4 6 7 5 7
UCE Birmingham 58.90 8 8 6 4 9 6 3
Nottingham Trent 58.40 4 4 8 8 8 4 4
Manchester 57.10 4 1 8 6 4 6 9
Oxford Brookes 57.00 4 5 4 7 8 6 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Sussex 57.00 6 2 5 4 4 7 9
Cardiff 56.30 8 7 6 3 3 7 8
Essex 56.00 4 5 4 8 4 6 6
UC Falmouth 55.70 5 1 9 10 4
Brunel 55.20 6 3 7 6 4 6 6
Bedfordshire 55.00 5 3 8 9 2
Glamorgan 55.00 6 5 4 9 3 7 3
Swansea Institute 54.30 4 9 8 4 2
Gloucestershire 54.20 4 7 9 8 1 7 4
Queen's, Belfast 54.10 4 3 4 8 7 3 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Reading 53.60 4 5 4 6 3 7 8
Aberystwyth 53.30 6 7 3 9 4 4 5
Middlesex 53.30 4 7 10 8 3 1 3
Bishop Grosseteste UC 52.10 9 10 2 6 9 1 5
Bolton 51.80 6 5 3 8 8 7 2
London South Bank 51.50 3 10 2 8 3
Bath Spa 51.10 6 7 4 6 4 8 4
Newcastle 50.60 4 2 5 2 7 5 9
Staffordshire 50.40 6 4 8 7 2 6 3
UWE Bristol 50.40 4 4 3 5 5 8 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Worcester 50.40 4 3 4 8 6 7 3
Leeds Met 50.00 1 1 8 8 7 3 4
Roehampton 49.60 6 7 5 5 5 6 3
Strathclyde 49.20 5 4 3 8 3
Kingston 49.10 8 4 4 6 3 7 4
Lampeter 48.90 8 7 3 2 6 7 3
Chester 48.50 9 9 3 6 3 3 5
Canterbury Christ Church 47.30 8 9 5 7 3 3 4
North East Wales Institute 47.30 2 3 6 8
York St John 45.80 4 3 5 3 6 5 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
St Mary's UC, Twickenham 45.40 8 7 3 6 5 3 3
University of Central Lancashire 45.30 6 7 7 2 9 1 4
Manchester Met 45.10 4 4 3 5 7 3 5
Winchester 44.70 6 5 3 6 4 4 4
Portsmouth 44.00 4 7 5 5 4 2 5
Edge Hill 43.90 6 8 3 4 7 3 4
Marjon (St Mark and St John) 43.90 9 8 2 1 7 7 3
Huddersfield 43.30 4 7 7 9 1 2 4
Sheffield Hallam 42.40 4 4 4 4 2 5 5
Swansea 42.40 2 5 4 6 4 3 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bangor 41.40 2 4 4 4 4 5 5
Northumbria 41.30 6 5 3 2 3 6 6
Ulster 39.20 6 6 2 2 3
Liverpool John Moores 39.10 4 5 5 2 2 6 6
Trinity and All Saints College 38.50 1 8 3 4 6 3 4
Derby 37.90 9 9 5 1 1 6 3
Plymouth 37.40 6 7 4 4 4 1 5
Teesside 37.20 6 8 4 5 4 2 3
De Montfort 37.00 6 7 3 6 2 2 3
Chichester 36.60 3 3 4 6 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Northampton 36.20 1 7 3 7 3 5 3
Liverpool Hope 34.50 2 4 5 4 3 2 3
Newport 34.50 6 7 6 1 2
Salford 33.90 6 5 4 1 4 3 4
Greenwich 31.50 4 7 3 1 1 8 3
St Martin's College 30.10 2 3 5 1 9 1 3
Lincoln 28.10 2 4 3 1 3 6 4
Wolverhampton 27.50 2 4 4 5 2 1 3