Education

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Cambridge 100.00 9 8 10 9 8 7 10
Kingston 85.10 10 10 7 9 7 9 4
Stirling 84.50 7 10 9 6 6
Aberdeen 82.20 8 9 9 3 9
Manchester 78.30 10 7 1 6 8
Portsmouth 76.70 9 7 7 6 8
Teesside 76.30 3 6 9 7 9
UWIC 73.80 8 8 9 7 7 7 4
St Mary's UC, Belfast 73.30 5 4 3 7 8 10 8
Exeter 71.70 7 7 9 6 2 10 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Reading 71.00 2 2 7 8 7 10 8
Newport 70.70 7 10 9 9 4 6 3
Worcester 69.80 7 9 7 9 4 7 6
Warwick 69.40 9 7 5 5 7
Hertfordshire 66.20 5 4 5 8 8 8 4
Goldsmiths 65.60 8 3 5 7 8 8 4
Plymouth 65.60 9 8 7 8 2 9 5
Brunel 65.40 5 6 5 8 8 6 7
Leeds 64.30 5 6 7 8 1 8 9
University of Central Lancashire 60.80 3 6 10 10 3 1 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
UCE Birmingham 60.50 9 8 5 5 7 5 5
Edinburgh 60.40 5 2 8 6 8 3 7
Canterbury Christ Church 59.50 4 3 4 7 8 5 7
Stranmillis UC 59.50 4 6 2 7 6 8 8
Trinity and All Saints College 58.90 10 10 3 4 7 4 5
Durham 57.80 5 2 5 5 8 4 8
Gloucestershire 57.80 3 2 7 7 6 7 4
Swansea Institute 56.90 7 9 3 8 6 4
York St John 56.70 5 6 4 3 8 7 6
Lancaster 56.40 7 10 1 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Nottingham Trent 55.00 4 4 5 6 6 5 6
Sunderland 54.30 5 7 5 5 8 4 5
Middlesex 54.20 5 6 6 3 7 8 3
St Mary's UC, Twickenham 53.60 8 5 3 3 8 6 4
Brighton 53.40 7 6 4 4 8 3 6
Glasgow 52.90 3 4 5 7 8 4 3
Chester 52.60 8 4 5 3 6 5 5
Oxford Brookes 52.30 7 7 4 5 5 5 5
Hull 51.70 7 7 5 4 8 3 4
Northumbria 51.70 3 8 4 6 6 3 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bishop Grosseteste UC 50.70 7 6 2 4 7 2 9
York 50.70 7 4 7 5 2 3 8
Strathclyde 50.30 4 7 7 3 4
Marjon (St Mark and St John) 49.70 7 8 3 3 7 6 3
Sheffield Hallam 49.60 3 2 4 6 6 6 4
Huddersfield 48.90 8 7 1 7
UWE Bristol 48.90 2 1 4 3 6 10 5
Manchester Met 48.80 4 4 5 6 4 4 5
Birmingham 48.30 6 4 2 5 7
Wolverhampton 48.10 5 7 5 3 4 7 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Aberystwyth 47.50 6 7 3 4 4
Bath Spa 46.90 7 8 4 2 4 9 3
Edge Hill 46.90 5 4 4 2 8 4 5
Paisley 46.60 4 3 9 1 7
Northampton 46.30 5 6 4 4 5 7 3
Liverpool John Moores 45.90 5 4 4 7 4 3 4
Newman College 45.60 7 5 3 4 4 7 3
Derby 45.20 5 6 4 4 5 6 3
Roehampton 45.20 7 8 4 5 3 3 4
Chichester 45.00 8 6 3 3 7 3 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Winchester 42.50 3 4 3 4 6 5 5
Bangor 41.90 3 9 4 4 6 1 4
Dundee 41.90 3 1 7 10 2
Leeds Met 40.70 3 3 5 5 2 5 5
Anglia Ruskin 40.50 1 4 9 3 6 4 2
Bedfordshire 40.40 4 2 5 5 4
North East Wales Institute 40.30 3 6 3 5 4 6 3
Liverpool Hope 40.20 5 3 4 5 4 3 3
De Montfort 39.20 2 4 4 3 7 3
Trinity College, Carmarthen 36.50 7 5 3 5 3 3 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Greenwich 34.30 1 2 5 3 7 3 2
St Martin's College 28.60 3 2 3 1 7 2 4
University of East London 28.00 5 6 1 3 1