Economics

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Oxford 100.00 10 9 8 9 10
Cambridge 93.40 10 8 10 7 10
Warwick 86.10 9 8 10 7 9
London School of Economics 84.70 7 9 10 5 9
UCL 81.40 9 8 9 4 9
St Andrews 80.20 8 9 7 8 8 8 9
Birmingham 78.80 10 8 7 7 7
Edinburgh 78.00 6 2 8 7 9 8 9
Lancaster 77.20 10 8 6 5 7
Durham 75.00 8 7 6 7 8 8 8
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bristol 71.70 8 4 7 6 8 7 8
Bath 70.60 4 3 5 8 7 8 8
Coventry 69.10 8 9 4 6 4 10 2
Soas 68.80 6 7 7 8 7 5 7
Sussex 68.30 9 4 4 7 8 8 6
York 68.00 4 3 7 8 6 6 9
Bradford 66.40 10 8 7 1
Nottingham 66.30 4 1 6 7 6 7 9
Exeter 65.50 4 9 4 7 7 7 7
Ulster 65.30 9 7 4 5 4 10 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Heriot-Watt 64.80 5 6 8 5
Leeds 63.60 3 4 5 4 8 7 8
Royal Holloway 63.20 3 6 8 5 6
Surrey 62.40 6 5 5 7 8 5 5
Manchester 61.90 5 6 3 7 8
Loughborough 61.40 9 8 5 6 6 2 7
Aberdeen 61.30 4 5 8 8 3
Stirling 61.10 4 7 7 7 4
Glasgow 60.80 6 4 6 3 7 6 7
City 60.50 4 4 5 7 6 6 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Hull 60.40 8 7 4 8 7 4 4
Essex 60.20 4 5 4 8 4 7 5
Cardiff 59.60 6 7 8 7 5 1 7
Reading 59.40 4 4 7 6 6
Leicester 57.50 9 10 4 3 3 6 5
Kent 57.40 8 9 4 7 4 4 4
Queen Mary 57.10 1 4 8 8 2 6 5
UEA 56.70 10 10 3 3 7 3 5
Nottingham Trent 56.60 6 5 6 5 6 4 3
Oxford Brookes 56.50 4 8 4 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Newcastle 56.30 4 2 4 4 8 3 7
Plymouth 55.90 3 7 6 7 4 6 3
Strathclyde 55.70 8 3 3 8 3
Southampton 53.90 1 2 4 4 7 5 8
Queen's, Belfast 52.70 3 4 6 4 6
Brunel 52.50 3 1 4 6 3 7 4
Portsmouth 52.30 6 7 5 8 3 2 4
Sheffield 49.80 4 4 3 4 4 3 7
Dundee 48.80 4 5 1 8 3
Liverpool 48.20 2 5 3 3 4 3 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Leeds Met 48.10 8 1 2 7 3
UWE Bristol 46.50 4 5 1 8 3
Salford 45.40 5 3 3 3 4
University of East London 43.40 4 6 5 2 1
Manchester Met 42.90 3 6 2 3 3
Northumbria 42.70 8 7 3 1 2 4 3
Swansea 42.30 3 4 3 3 4
Westminster 41.60 3 4 3 2
Kingston 41.00 3 4 3 4 4 3 2
Aberystwyth 39.60 3 5 1 3 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Hertfordshire 39.40 5 3 2 2 2
Liverpool John Moores 36.10 3 3 2 3
Greenwich 31.00 2 2 3 3 2
Middlesex 30.00 4 1 5 7 1