Drama and dance

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Trinity Laban 100.00 9 9 10 9 9 9
Royal Scottish Academy of Music and Drama 76.20 7 9 8 10
Central School of Speech and Drama 72.70 10 10 4 9 10 7 7
Royal Welsh College of Music and Drama 69.30 8 8 7 9 9 10 6
Loughborough 61.20 8 8 7 7 5 7 10
Glasgow School of Art 60.70 7 8 10 3 8
Bristol 60.10 8 8 8 4 7 7 10
Exeter 59.70 9 9 5 7 6 8 9
UEA 59.50 9 9 8 5 6 7 9
Lancaster 58.60 8 8 5 8 8 5 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Manchester 58.40 9 5 5 6 10
Plymouth 58.30 6 6 10 8 3 5 4
Royal Holloway 58.30 5 8 5 7 10
Warwick 58.10 7 7 5 6 10
Goldsmiths 57.60 8 8 6 8 4 8 9
Queen Mary 57.60 7 8 5 8 8
Sussex 56.30 6 8 3 9
Essex 56.10 4 4 7 6 10 5 7
UCE Birmingham 56.00 4 4 8 8 8 7 6
Birmingham 55.90 7 7 4 6 9
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Kent 54.50 9 9 6 5 6 5 8
Liverpool John Moores 54.30 6 7 6 7 7
University of the Arts, London 52.30 8 5 8 5 6
Salford 51.80 5 6 8 7 7
Reading 51.70 6 6 6 7 4 7 8
Glasgow 51.40 6 6 4 6 7 8
Queen Margaret 51.20 4 6 10 6 3
Rose Bruford College 51.10 9 9 7 5 4 8 5
Bangor 50.70 10 10 3 5 6 5 7
Westminster 50.60 5 6 8 6 5
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Brunel 50.30 4 4 5 9 5 7 6
Hull 49.80 6 6 5 4 8 5 7
University of Central Lancashire 49.60 4 4 5 6 7 10 4
Leeds 49.30 1 1 6 5 8 7 8
London South Bank 49.10 3 6 4 10 3
Surrey 48.80 4 4 5 1 10 7 8
Sunderland 48.70 4 4 5 8 7 7 4
Coventry 48.50 8 8 4 6 4 8 4
Kingston 48.20 6 6 5 7 6 7 4
Bath Spa 48.00 4 4 5 6 4 10 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Brighton 47.90 8 8 7 6 3 6 4
Bishop Grosseteste UC 47.70 9 9 3 7 2 8
Dartington College 47.70 2 2 5 8 7 7 4
Trinity College, Carmarthen 47.60 8 8 4 9 3 6 4
Middlesex 47.30 6 6 8 4 7 5 5
Queen's, Belfast 46.90 8 8 4 3 4 8 7
Southampton 46.10 4 4 4 4 5 4 10
Leeds Met 45.90 5 2 8 10 3
Gloucestershire 45.40 4 4 5 9 3 6 4
Edinburgh College of Art 45.30 5 6 7 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
UWIC 45.30 6 6 5 6 7 3
Huddersfield 45.20 6 6 5 6 7 5 4
Nottingham Trent 44.10 2 2 6 5 7 5 7
Hertfordshire 43.80 6 7 4 6 4
Arts Institute, Bournemouth 43.00 9 9 4 5 4 4 5
Glamorgan 42.50 4 4 7 7 4 4 4
UWE Bristol 42.40 4 4 6 6 3 7 4
Portsmouth 42.20 2 2 5 6 4 6 7
St Mary's UC, Twickenham 42.10 6 6 3 6 5 6 3
Manchester Met 41.90 4 4 4 6 4 7 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Aberystwyth 41.30 8 8 4 2 4 5 6
Northumbria 41.30 2 2 5 4 6 7 5
Chichester 41.00 8 8 3 6 4 3 5
Buckinghamshire Chilterns UC 40.90 6 6 5 7 4 6 2
Derby 40.20 6 6 4 6 4 5 3
Roehampton 39.40 6 6 4 4 4 4 5
Staffordshire 38.80 8 8 8 7 1 3 3
Cumbria Institute 38.60 4 4 3 3 3 8 6
Oxford Brookes 37.80 2 2 4 4 8 3 5
Winchester 37.70 4 4 3 7 3 4 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bolton 37.00 8 8 3 4 6 2
Anglia Ruskin 36.60 6 6 8 7 2 1
Canterbury Christ Church 36.50 8 8 4 7 4 1 4
Ulster 36.30 4 4 5 7 2 4
De Montfort 35.70 2 2 5 3 6 4 4
Thames Valley 35.00 4 4 4 1 10 3 2
York St John 34.90 1 1 5 5 5 4 5
Marjon (St Mark and St John) 33.40 6 6 6 4 2 2
University College for the Creative Arts 33.30 2 2 5 2 4 3 6
Swansea Institute 32.90 8 8 4 1 7 8 2
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Southampton Solent 32.60 2 2 4 6 2 4 4
Wolverhampton 32.50 2 2 5 4 4 4 3
Bedfordshire 32.00 2 2 4 3 3 8 2
St Martin's College 31.10 8 8 3 2 3 2 4
Chester 31.00 6 6 4 6 3 1 5
Northampton 29.90 2 2 4 4 3 3 2
Edge Hill 29.80 3 7 2 2 4
Liverpool Hope 29.70 4 4 5 7 1 2 3
North East Wales Institute 29.40 6 6 4 5 3 1 2
University of East London 25.30 4 4 4 1 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Worcester 24.10 6 6 3 1 4 4 4
Lincoln 23.10 1 1 4 3 2 3 5