Art and design

(2008ÄêGuardianרҵÅÅÃû)
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
UCL 100.00 10 8 10 9 9
York 87.00 10 10 8 7 8 8 10
Edinburgh 83.80 8 8 7 7 10 10
Oxford 83.10 10 7 2 9 10
Plymouth 77.40 7 7 10 8 3 8 4
Loughborough 68.80 8 8 6 7 7 8 9
Lancaster 67.90 8 8 5 8 5 8 10
Reading 67.70 7 7 6 7 9 7 8
Kent 67.40 9 9 7 6 9 8 5
Dartington College 65.50 3 3 5 8 10 10 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Brunel 64.30 4 4 5 9 7 9 8
Southampton 63.10 4 4 8 6 3 9 10
Glasgow School of Art 62.90 8 8 8 4 7
Edge Hill 62.80 3 7 10 4 5
UC Falmouth 61.30 7 7 5 4 8 10
Trinity College, Carmarthen 60.70 8 8 4 9 9 3
Teesside 60.30 10 10 9 7 4 5 3
Canterbury Christ Church 59.60 8 8 3 7 5 10 6
Dundee 59.30 7 8 7 8 4
Heriot-Watt 58.90 6 10 7 3 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Goldsmiths 57.50 8 8 6 8 7 3 7
Brighton 57.10 8 8 8 7 5 6 5
Glamorgan 55.50 4 4 7 7 7 8 4
Newcastle 54.30 4 4 7 7 7 2 9
UCE Birmingham 53.40 4 4 8 8 3 6 6
Glasgow 53.20 7 7 4 6 8
Nottingham Trent 52.60 3 3 6 5 9 5 7
University of the Arts, London 52.30 9 5 5 4 7
Coventry 51.80 8 8 7 2 5 8 6
Greenwich 51.60 7 7 6 4 7 8 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Kingston 51.40 7 7 5 7 8 3 5
Staffordshire 51.40 8 8 8 7 3 5 4
Aberystwyth 50.00 8 8 4 2 3 9 8
Roehampton 50.00 7 7 4 4 8 7 4
Robert Gordon 49.90 4 7 8 6 3
Anglia Ruskin 49.60 7 7 8 7 5 4 3
Bath Spa 49.30 4 4 5 7 7 7 5
Edinburgh College of Art 48.50 5 6 4 7
Buckinghamshire Chilterns UC 47.60 7 7 5 7 5 7 3
Sunderland 47.30 4 4 5 8 5 5 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Arts Institute, Bournemouth 47.00 9 9 3 5 4 4 5
Middlesex 46.80 7 7 8 4 5 4 3
Ulster 46.70 4 4 5 7 4 7 4
Leeds 46.20 2 2 6 5 5 4 9
Ravensbourne College 46.00 4 4 3 3 10 4
Northumbria 45.90 3 3 5 4 7 7 6
Westminster 45.30 5 7 4 4 6
Gloucestershire 45.10 4 4 5 9 2 6 5
Huddersfield 45.00 7 7 5 6 4 6 4
Manchester Met 45.00 4 4 4 7 4 5 6
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
UWIC 44.40 7 7 5 7 3 5 4
Hull 43.70 7 7 6 5 4 6 3
UWE Bristol 43.70 4 4 6 6 3 7 4
University of Central Lancashire 43.60 4 4 5 6 7 4 3
Liverpool John Moores 43.50 6 8 4 4 4
Hertfordshire 40.60 6 6 6 3 4
Norwich School of Art 40.50 7 7 4 3 6 4 4
Derby 40.40 7 7 4 7 6 2 3
University of East London 40.20 3 4 7 6 3
Bolton 39.00 8 8 3 4 6 4 3
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Newport 38.90 2 2 4 5 5 8 3
Napier 38.30 5 5 3 4 5
Northampton 38.30 3 3 4 4 4 7 3
Portsmouth 37.80 3 3 4 7 3 4 5
St Martin's College 37.40 8 8 3 2 4 3 6
Southampton Solent 36.40 3 3 4 6 4 4 4
De Montfort 36.20 3 3 4 4 4 5 5
Chester 36.10 7 7 3 7 2 2 7
North East Wales Institute 35.50 7 7 3 5 4 2 5
Oxford Brookes 35.20 3 3 3 4 1 8 7
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
London South Bank 34.60 2 6 5 3
Salford 33.90 4 6 4 2 3
University College for the Creative Arts 33.10 3 3 5 3 4 4 5
York St John 32.90 2 2 5 5 4 4 4
Sheffield Hallam 31.90 1 1 6 8 3 2 5
Worcester 30.80 7 7 3 1 6 4 8
Chichester 30.40 8 8 3 7 3 1 4
Cumbria Institute 30.30 4 4 3 3 2 5 5
Liverpool Hope 29.80 4 4 5 7 2 1 3
Leeds Met 29.20 5 2 3 3 4
Institution Guardian score/100 Teaching score/10 Feedback score/10 Spend per student score/10 Student:staff ratio score/10 Job prospects score/10 Value added score/10 Entry score/10
Bedfordshire 28.40 3 3 4 3 4 4 2
Thames Valley 27.60 4 4 4 1 8 3 2
Swansea Institute 26.90 8 8 4 1 4 6 3
Wolverhampton 26.60 3 3 5 4 3 2 3
Bournemouth 26.30 2 2 3 1 9 5 4
Lincoln 24.10 1 1 3 3 4 3 4